NORTH MAHARASHTRA UNIVERSITY BACHELOR OF ENGINEERING IN INFORMATION TECHNOLOGY ENGINEERING SYLLABUS |
||||||||||||||||||||||||||||||||||||
Second Year: |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Third Year: |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Final Year: |
||||||||||||||||||||||||||||||||||||
|
* Common with Computer Engineering. |
NORTH MAHARASHTRA UNIVERSITY BACHELOR OF ENGINEERING IN INFORMATION TECHNOLOGY ENGINEERING SYLLABUS |
||||||||||||||||||||||||||||||||||||
Second Year: |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Third Year: |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Final Year: |
||||||||||||||||||||||||||||||||||||
|
* Common with Computer Engineering. |
Third Semester S.E. PART 1
|
Fourth Semester S.E. PART 2
| ||
1. | Discrete Structures | 1. | Eng. Maths – III |
2. | Computer Organization | 2. | Data Structures and Files |
3. | Digital Electronics and Logic Design | 3. | Computer Graphics |
4. | Fundamental of Data structures | 4. | Data Communication |
5. | Humanities and Social science | 5. | Processor Architecture & Interfacing |
6. | Programming Laboratory | 6. | Processor Interfacing Laboratory |
7. | Digital Electronics Laboratory | 7. | Data Structures and Files Laboratory |
8. | Communication and Language Lab. | 8. | Objected Oriented Programming and Computer Graphics Laboratory |
Fifth Semester T.E. PART 1
|
Sixth Semester T.E. PART 2
| ||
1. | Operating System | 1. | System Software Programming |
2. | Theory of Computation | 2. | Management Information Systems |
3. | Computer Network Technology | 3. | Programming Paradigms |
4. | Database Management Systems | 4. | Design and Analysis of Algorithms |
5. | Software Engineering | 5. | Human Computer Interaction & Usability |
6. | Operating System Design Laboratory | 6. | Software Design Laboratory |
7. | Information Systems Design Laboratory | 7. | Software Devel. Tools Laboratory |
8. | Network Laboratory | 8. | Seminar & Technical communication |
9. | Soft Skills Laboratory |
Seventh Semester B.E. PART 1
|
Eighth Semester B.E. PART 2
| ||
1. | Information Assurance and Security | 1. | Distributed System |
2. | Object Oriented Modeling and Design | 2. | Information Retrieval |
3. | Software Testing and Quality Assurance | 3. | Elective-III :
|
4. | Computer Lab Practices I | 4. | Elective-IV :
|
5. | Elective-I :
| 5. | Computer Lab Practices II |
6. | Elective-II :
| 6. | Project Work |
7. | Project Work |
Post SSC Diploma in Information Technology Syllabus. |
First Year : |
First Semester | Second Semester | ||
1. | Basic Physics | 1. | Communication Skills |
2. | Basic Chemistry | 2. | Engineering Mathematics |
3. | Basic Mathematics | 3. | Electronics |
4. | English | 4. | Electrical Technology |
5. | Engineering Graphics | 5. | Programming in ‘C’ |
6. | Computer Fundamentals | 6. | Web Page Designing |
7. | Basic Workshop Practice | 7. | Developing Life Skills – I |
8. | Professional Practices II |
Second Year : |
Third Semester | Fourth Semester | ||
1. | Applied Mathematics | 1. | Microprocessor & Programming |
2. | Object Oriented Programming | 2. | Computer Networks |
3. | Digital Techniques | 3. | Management Information Systems |
4. | Relational Data Base Management Systems | 4. | Computer Architecture & Maintenance |
5. | Visual Basic | 5. | Data Structure |
6. | Professional Practices | 6. | Development of Generic Skills –II |
7. | Professional Practices IV |
Third Year : |
Fifth Semester | Sixth Semester | ||
1. | Software Engineering | 1. | Management |
2. | Java Programming | 2. | Advanced java Programming |
3. | Operating System | 3. | Data Communication & Networking |
4. | Communication Technique | 4. | Object Oriented Modeling & Design OR |
5. | Multimedia & Animation Technique OR | Advanced Web Technology | |
Windows Programming | 5. | Entrepreneurship Development | |
6. | Network Management & Administration | 6. | Industrial Projects |
7. | Professional Practices -V | 7. | Professional Practices -VI |
Mumbai University Bachelor of Science in Information Technology (B.Sc. I.T.) Syllabus. |
First Year : |
First Semester | Second Semester | ||
1. | Introduction to Information theory and applications | 1. | Mathematics II |
2. | Mathematics I | 2. | Design and analysis of algorithms |
3. | Introduction to Digital electronics | 3. | Electronics and Tele Communication Systems |
4. | Digital Computer Fundamentals | 4. | Professional Skill Development course |
5. | Introduction to Programming C | 5. | Computer Graphics |
Second Year : |
Third Semester | Fourth Semester | ||
1. | Computational Mathematics | 1. | Data base concepts and Systems |
2. | Systems Programming | 2. | Operating Systems |
3. | Object oriented Programming | 3. | C++ and JAVA |
4. | Computer Networks | 4. | E-Commerce |
5. | Logic, Discrete Mathematical Structures | 5. | SW Engineering |
Third Year : |
Fifth Semester | Sixth Semester | ||
1. | Internet Security | 1. | C# (pronounced as C Sharp) |
2. | Visual Basic 6 | 2. | Internet Technologies |
3. | SQL 2 | 3. | CRM |
4. | Elective I (Select one of following) :
| 4. | Elective III (Select one of following) :
|
5. | Elective II (Select one of following) :
| 5. | Project |
My Name is Sainath Parkar. I'm from Mumbai, Maharashtra, India. I'm computer engineering student. This blog's main object is to provide you lot of knowledge & information about your studies, to gives you your university & college syllabus, to find eligibility criteria of various courses. I hope this blog help you lot & your studies pressure will be less. Read more...