NORTH MAHARASHTRA UNIVERSITY BACHELOR OF ENGINEERING IN COMPUTER ENGINEERING SYLLABUS |
||||||||||||||||||||||||||||||||||||
Second Year: |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Third Year: |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Final Year: |
||||||||||||||||||||||||||||||||||||
|
* Common with Information Technology Engineering. |
NORTH MAHARASHTRA UNIVERSITY BACHELOR OF ENGINEERING IN COMPUTER ENGINEERING SYLLABUS |
||||||||||||||||||||||||||||||||||||
Second Year: |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Third Year: |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Final Year: |
||||||||||||||||||||||||||||||||||||
|
* Common with Information Technology Engineering. |
Post SSC Diploma in Computer Engineering Syllabus. |
First Year : |
First Semester | Second Semester | ||
1. | Basic Physics | 1. | Communication Skills |
2. | Basic Chemistry | 2. | Engineering Mathematics |
3. | Basic Mathematics | 3. | Electronics |
4. | English | 4. | Electrical Technology |
5. | Engineering Graphics | 5. | Programming in ‘C’ |
6. | Computer Fundamentals | 6. | Web Page Designing |
7. | Basic Workshop Practice | 7. | Developing Life Skills – I |
8. | Professional Practices II |
Second Year : |
Third Semester | Fourth Semester | ||
1. | Applied Mathematics | 1. | Microprocessor & Programming |
2. | Object Oriented Programming | 2. | Computer Networks |
3. | Digital Techniques | 3. | Data Structure |
4. | Relational Data Base Management Systems | 4. | Computer Graphics |
5. | Visual Basic | 5. | Computer Architecture & Maintenance |
6. | Professional Practices | 6. | Development of Generic Skills –II |
7. | Professional Practices IV |
Third Year : |
Fifth Semester | Sixth Semester | ||
1. | Software Engineering | 1. | Management |
2. | Java Programming | 2. | Software Testing |
3. | Computer Security | 3. | Advanced java Programming |
4. | Operating System | 4. | Object Oriented Modeling & Design OR |
5. | Network Management & Administration | Advanced Web Technology OR | |
6. | Advance Microprocessor OR Windows Programming OR Database Management OR Multimedia & Animation Technique | Advanced Web Technology | |
7. | Professional Practices -V | 5. | Entrepreneurship Development |
6. | Industrial Projects | ||
7. | Professional Practices -VI |
Mumbai University - Bachelor of Engineering in Computer Engineering Syllabus. |
Second Year : |
Third Semester | Fourth Semester | ||
1. | Applied Mathematics III | 1. | Applied Mathematics IV |
2. | Electronics Devices & Linear Circuits | 2. | Analog & Digital Communication |
3. | Discrete Structure & Graph Theory | 3. | Database Management System |
4. | Digital Logic Design & application | 4. | Computer Graphics |
5. | Data Structure & Files | 5. | Analysis of Algorithm & Design |
6. | Computer Organization & Architecture | 6. | Operating System |
7. | Presentation & Communication Technique |
Third Year : |
Fifth Semester | Sixth Semester | ||
1. | Computer Network | 1. | Advanced Computer Network |
2. | Advance Database Management System | 2. | System Programming and Compiler Construction |
3. | Microprocessor | 3. | Object Oriented Software Engineering |
4. | Theory of Computer Science | 4. | Advanced Microprocessor |
5. | Web Engineering | 5. | Data Warehouse and Mining |
6. | Environment Studies | 6. | Seminar |
Fourth Year : |
Seventh Semester | Eighth Semester | ||
1. | Digital Signal & Image Processing | 1. | Distributed Computing |
2. | Robotics and AI | 2. | Multimedia System Design |
3. | Mobile Computing | 3. | Software Architecture |
4. | System Security | 4. | Elective-II :
|
5. | Elective-I :
| 5. | Project-II |
6. | Project-I |
My Name is Sainath Parkar. I'm from Mumbai, Maharashtra, India. I'm computer engineering student. This blog's main object is to provide you lot of knowledge & information about your studies, to gives you your university & college syllabus, to find eligibility criteria of various courses. I hope this blog help you lot & your studies pressure will be less. Read more...