NORTH MAHARASHTRA UNIVERSITY BACHELOR OF ENGINEERING IN INFORMATION TECHNOLOGY ENGINEERING SYLLABUS |
||||||||||||||||||||||||||||||||||||
Second Year: |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Third Year: |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Final Year: |
||||||||||||||||||||||||||||||||||||
|
| * Common with Computer Engineering. |
NORTH MAHARASHTRA UNIVERSITY BACHELOR OF ENGINEERING IN INFORMATION TECHNOLOGY ENGINEERING SYLLABUS |
||||||||||||||||||||||||||||||||||||
Second Year: |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Third Year: |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Final Year: |
||||||||||||||||||||||||||||||||||||
|
| * Common with Computer Engineering. |
SHIVAJI UNIVERSITY BACHELOR OF ENGINEERING IN INFORMATION TECHNOLOGY ENGINEERING SYLLABUS |
||||||||||||||||||||||||||||||||||||
Second Year: |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Third Year: |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Final Year: |
||||||||||||||||||||||||||||||||||||
|
| Post SSC Diploma in Information Technology Syllabus. |
| First Year : |
First Semester | Second Semester | ||
| 1. | Basic Physics | 1. | Communication Skills |
| 2. | Basic Chemistry | 2. | Engineering Mathematics |
| 3. | Basic Mathematics | 3. | Electronics |
| 4. | English | 4. | Electrical Technology |
| 5. | Engineering Graphics | 5. | Programming in ‘C’ |
| 6. | Computer Fundamentals | 6. | Web Page Designing |
| 7. | Basic Workshop Practice | 7. | Developing Life Skills – I |
| 8. | Professional Practices II |
| Second Year : |
Third Semester | Fourth Semester | ||
| 1. | Applied Mathematics | 1. | Microprocessor & Programming |
| 2. | Object Oriented Programming | 2. | Computer Networks |
| 3. | Digital Techniques | 3. | Management Information Systems |
| 4. | Relational Data Base Management Systems | 4. | Computer Architecture & Maintenance |
| 5. | Visual Basic | 5. | Data Structure |
| 6. | Professional Practices | 6. | Development of Generic Skills –II |
| 7. | Professional Practices IV |
| Third Year : |
Fifth Semester | Sixth Semester | ||
| 1. | Software Engineering | 1. | Management |
| 2. | Java Programming | 2. | Advanced java Programming |
| 3. | Operating System | 3. | Data Communication & Networking |
| 4. | Communication Technique | 4. | Object Oriented Modeling & Design OR |
| 5. | Multimedia & Animation Technique OR | Advanced Web Technology | |
| Windows Programming | 5. | Entrepreneurship Development | |
| 6. | Network Management & Administration | 6. | Industrial Projects |
| 7. | Professional Practices -V | 7. | Professional Practices -VI |
| Mumbai University - Bachelor of Engineering in Information Technology Syllabus. |
| Second Year : |
Third Semester | Fourth Semester | ||
| 1. | Applied Mathematics III | 1. | Computational Mathematics |
| 2. | Data structure and Algorithms | 2. | Principles of Communication Engineering |
| 3. | Electronic Devices and Circuits | 3. | Microprocessors & Microcontrollers |
| 4. | Digital Logic Design and Applications | 4. | Internet programming |
| 5. | G U I and Database management | 5. | Networking Technology for digital devices |
| 6. | Communication & Presentation Techniques | 6. | Financial Accounting & Management of technology innovation |
| Third Year : |
Fifth Semester | Sixth Semester | ||
| 1. | Operating System for Computational Devices | 1. | Information and Network Security |
| 2. | Computer Graphics and Virtual Reality Systems | 2. | Middleware and Enterprise Integration Technologies |
| 3. | Convergence of Technologies and Networking in Communication | 3. | Software Engineering |
| 4. | Manufacturing processes, Planning and Systems | 4. | Data Base Technologies |
| 5. | Object Oriented Analysis and Design | 5. | Programming for Mobile and Remote Computers |
| 6. | Environmental Studies | 6. | Information Technology for Management of Enterprise |
| 7. | Open Source Software Laboratory |
| Fourth Year : |
Seventh Semester | Eighth Semester | ||
| 1. | Data Warehousing, Mining & Business Intelligence | 1. | Information Storage Management and Disaster Recovery |
| 2. | Digital Signal & Image processing | 2. | Gaming Architecture and programming |
| 3. | Simulation and Modeling | 3. | Software Project Management |
| 4. | Software testing & Quality Assurance | 4. | Elective - II :
|
| 5. | Elective – I :
| 6. | Project - II |
| 6. | Project - I |
My Name is Sainath Parkar. I'm from Mumbai, Maharashtra, India. I'm computer engineering student. This blog's main object is to provide you lot of knowledge & information about your studies, to gives you your university & college syllabus, to find eligibility criteria of various courses. I hope this blog help you lot & your studies pressure will be less. Read more...